NPK 19-19-19 is Complex Water Soluble Fertilizer it Contains Enough Nitrogen , Potassium And Phosphorus. Its Free flow , Chloride Free Fertilizer as Per FCO Standard.
| Element Name | Standard Report | Test Report |
| Total Nitrogen | Min 19% | 19.5% |
| Phosphate (P2O5) | Min 19% | 19.3% |
| Potash (K2O) | Min 19% | 20.4% |
| Moisture | Max. 1 % | 0.57 % |
| Chloride | Max. 2 % | 0.45 % |
| NON Element | Specification |
| Assay / Purity | Min. 99 % |
| PH Of 5% Sol. | 5 to 7 |
| Water Insoluble | Max 0.5 % |
Packing : 1, 25, 50 Kg Bag or 1 MT Jumbo Bag.